Cryptocurrency Markets
Live prices, market cap and 7-day sparklines for 17,632 coins
Market Cap
$2.27T
+0.36%
24h Volume
$60.72B
BTC Dominance
56.4%
Active Coins
17,632
On EIDEX
34 / 100
34%
🌐DeFi
DeFi Market Cap
$90.18B
DeFi Vol 24h
$2.74B
DeFi Dominance
3.97%
Top DeFi Coin
Lido Staked Ether
$16.96B
Trending
- 1
Pi NetworkPI#69 - 2
ADIADI#75 - 3
Pudgy PenguinsPENGU#118 - 4
OndoONDO#43 - 5
ToshiTOSHI#400 - 6
HOMEHOME#665 - 7
Virtuals ProtocolVIRTUAL#113 - 8
HyperliquidHYPE#10 - 9
Cash CatCASHCAT#446 - 10
BitcoinBTC#1 - 11
The Black BullANSEM#340 - 12
LighterLIT#95 - 13
BittensorTAO#41 - 14
Aerodrome FinanceAERO#108 - 15
AaveAAVE#57
🗺️CategoriesTop 12 by Market Cap · 24h change
🏛️Public Companies TreasuryCorporate BTC/ETH holdings
- 1StrategyMSTR.US · US843.8k BTC$52.99B
- 2Twenty One CapitalXXI.US · US43.5k BTC$2.73B
- 3Metaplanet3350.T · JP43.0k BTC$2.70B
- 4MARA HoldingsMARA.US · US35.3k BTC$2.22B
- 5Bitcoin Standard Treasury CompanyCEPO.US · US30.0k BTC$1.89B
- 1BitMine ImmersionBMNR.US · US5.77M ETH$10.47B
- 2SharpLinkSBET.US · US868.7k ETH$1.58B
- 3The Ether MachineETHM.US · US496.7k ETH$901.3M
- 4Bit DigitalBTBT.US · US158.5k ETH$287.5M
- 5Coinbase GlobalCOIN.US · US150.2k ETH$272.5M
| # | Coin | Price | 24h % | Market Cap ↓ | |||
|---|---|---|---|---|---|---|---|
| 1 | $63,918.00 | -0.08% | +0.76% | -0.31% | $1.28T | ||
| 2 | $1,843.24 | -0.08% | -0.32% | +2.72% | $222.45B | ||
| 3 | $0.9993 | +0.00% | +0.01% | -0.01% | $184.09B | ||
| 4 | $566.85 | -0.18% | -0.83% | -1.35% | $75.49B | ||
| 5 | $0.9999 | +0.00% | -0.00% | +0.00% | $73.28B | ||
| 6 | $1.09 | -0.17% | -0.23% | -1.66% | $67.91B | ||
| 7 | $75.06 | -0.19% | -0.17% | -3.49% | $43.72B | ||
| 8 | $0.3220 | -0.05% | +0.04% | -2.42% | $30.55B | ||
| 9 | $1.03 | +0.00% | +0.65% | -0.66% | $20.61B | ||
| 10 | $59.28 | -0.42% | -1.22% | -11.50% | $13.19B | ||
| 11 | $0.0725 | -0.22% | +0.27% | -2.32% | $11.24B | ||
| 12 | $0.9999 | +0.00% | +0.00% | +0.01% | $9.94B | ||
| 13 | $0.0141 | +0.22% | -2.40% | -2.32% | $9.35B | ||
| 14 | $544.65 | -0.16% | +1.08% | +7.82% | $9.15B | ||
| 15 | $9.80 | -0.00% | +0.05% | +3.06% | $9.02B | ||
| 16 | $55.75 | +0.03% | +0.50% | -0.65% | $6.58B | ||
| 17 | $0.1845 | +0.01% | -0.25% | -3.20% | $6.30B | ||
| 18 | $0.1668 | -0.45% | +4.07% | +0.19% | $6.22B | ||
| 19 | $330.38 | -0.20% | -0.31% | +2.61% | $6.20B | ||
| 20 | $8.25 | -0.14% | -0.37% | +3.42% | $6.17B | ||
| 21 | $0.1266 | +0.65% | -4.50% | -5.60% | $4.95B | ||
| 22 | $0.9999 | -0.01% | +0.00% | +0.02% | $4.64B | ||
| 23 | $218.55 | -0.08% | -2.19% | -11.03% | $4.38B | ||
| 24 | $0.9992 | +0.02% | +0.04% | +0.02% | $4.25B | ||
| 25 | $1.48 | -0.17% | -0.72% | -9.70% | $4.05B | ||
| 26 | $0.9998 | -0.00% | +0.00% | +0.00% | $4.02B | ||
| 27 | $45.45 | -0.07% | -0.05% | +1.67% | $3.52B | ||
| 28 | $1.01 | -0.23% | +0.11% | +0.58% | $3.21B | ||
| 29 | $1.13 | +0.00% | +0.00% | +0.06% | $3.01B | ||
| 30 | $0.7375 | -0.51% | -0.63% | -0.71% | $2.99B | ||
| 31 | $0.0662 | -0.09% | -0.53% | -6.06% | $2.90B | ||
| 32 | $1.0000 | +0.01% | +0.02% | +0.02% | $2.89B | ||
| 34 | $0.0604 | -0.59% | +3.65% | +7.93% | $2.85B | ||
| 33 | $6.60 | -0.51% | +1.28% | -1.90% | $2.85B | ||
| 35 | $1.00 | +0.00% | +0.00% | +0.00% | $2.63B | ||
| 36 | $1.93 | -0.32% | -3.21% | +0.93% | $2.51B | ||
| 37 | $4,008.79 | +0.04% | +0.65% | -2.37% | $2.46B | ||
| 38 | $0.00000416 | -0.46% | +0.58% | -4.96% | $2.45B | ||
| 39 | $3.53 | -0.61% | -0.67% | +1.30% | $2.21B | ||
| 40 | $1.13 | -0.47% | -0.32% | -0.70% | $2.15B | ||
| 41 | $193.54 | -0.12% | +0.84% | -8.96% | $1.86B | ||
| 42 | $0.0575 | +0.15% | +0.39% | -0.52% | $1.83B | ||
| 43 | $0.3753 | -0.59% | +1.46% | +14.06% | $1.83B | ||
| 44 | $4,006.90 | +0.02% | +0.73% | -2.46% | $1.80B | ||
| 45 | $81.16 | -0.09% | +0.43% | +1.01% | $1.70B | ||
| 46 | $1.27 | +0.18% | +4.39% | -6.24% | $1.69B | ||
| 47 | $35.99 | +0.72% | +4.52% | +0.66% | $1.68B | ||
| 48 | $0.6196 | -0.16% | +0.12% | -1.02% | $1.66B | ||
| 49 | $0.00000181 | -0.17% | +0.64% | -1.63% | $1.63B | ||
| 50 | $1.00 | +0.01% | +0.01% | -0.01% | $1.53B | ||
| 51 | $0.9992 | -0.00% | +0.01% | +0.00% | $1.50B | ||
| 52 | $0.8493 | +0.07% | -1.31% | -3.65% | $1.44B | ||
| 54 | $0.9952 | -0.04% | -0.01% | -0.22% | $1.42B | ||
| 53 | $0.0604 | +0.20% | -1.92% | +2.01% | $1.41B | ||
| 55 | $0.4217 | -0.26% | -4.04% | -2.03% | $1.39B | ||
| 56 | $0.3809 | -0.54% | -0.65% | -2.40% | $1.35B | ||
| 57 | $88.71 | -0.89% | -2.72% | -6.62% | $1.35B | ||
| 58 | $0.9983 | -0.02% | +0.01% | -0.06% | $1.32B | ||
| 59 | $1.98 | -0.33% | -2.91% | -5.08% | $1.29B | ||
| 60 | $2.15 | -0.42% | +0.99% | -6.84% | $1.20B | ||
| 61 | $0.00000274 | -0.06% | -0.73% | -1.07% | $1.15B | ||
| 62 | $1.63 | -0.14% | +0.44% | -2.19% | $1.14B | ||
| 63 | $7.04 | -0.02% | +1.49% | -0.79% | $1.11B | ||
| 64 | $0.9999 | -0.00% | -0.06% | +0.01% | $1.05B | ||
| 65 | $0.9999 | +0.02% | -0.03% | -0.02% | $1.00B | ||
| 66 | $1.21 | +0.00% | +0.05% | +0.22% | $996.5M | ||
| 67 | $106.19 | +0.00% | +0.00% | -0.41% | $967.6M | ||
| 68 | $64.74 | -0.12% | +1.09% | -4.85% | $941.5M | ||
| 69 | $0.0833 | +0.89% | +6.45% | -16.42% | $911.5M | ||
| 70 | $6.61 | -0.04% | -1.21% | -5.56% | $907.1M | ||
| 71 | $0.0824 | -0.12% | +0.12% | +3.75% | $880.3M | ||
| 72 | $0.0355 | +0.35% | -10.64% | +0.59% | $871.6M | ||
| 73 | $1.11 | +0.00% | +0.01% | +0.06% | $869.8M | ||
| 74 | $1.15 | +0.00% | +0.06% | +0.23% | $830.8M | ||
| 75 | $6.55 | -0.07% | -6.96% | +3.70% | $820.7M | ||
| 76 | $0.0977 | +0.47% | +0.36% | -4.48% | $799.9M | ||
| 77 | $0.0820 | -0.36% | +1.04% | -0.41% | $783.6M | ||
| 78 | $1.50 | -0.32% | -0.80% | -6.49% | $778.4M | ||
| 79 | $0.0279 | -0.09% | -0.82% | -6.31% | $766.7M | ||
| 80 | $1.47 | -0.09% | -0.29% | -6.69% | $764.8M | ||
| 81 | $11.15 | +0.00% | +0.01% | +0.07% | $762.8M | ||
| 82 | $0.7559 | +0.10% | +2.76% | -1.30% | $755.9M | ||
| 83 | $0.0825 | -0.26% | +0.15% | -4.19% | $740.3M | ||
| 84 | $2.38 | -0.24% | -7.58% | -11.86% | $736.2M | ||
| 85 | $6.68 | -0.02% | +1.07% | -0.17% | $711.8M | ||
| 86 | $0.6941 | -0.11% | -3.23% | +2.79% | $694.2M | ||
| 87 | $1.04 | +0.00% | -0.00% | +0.05% | $686.0M | ||
| 88 | $0.0850 | -0.26% | -4.04% | -5.21% | $669.1M | ||
| 89 | $0.1968 | -0.48% | +0.82% | -4.41% | $653.2M | ||
| 90 | $0.001627 | -0.07% | -0.89% | +12.71% | $651.4M | ||
| 91 | $0.7611 | -0.43% | -1.62% | -3.57% | $608.6M | ||
| 92 | $0.9990 | +0.00% | +0.09% | +0.05% | $598.4M | ||
| 93 | $0.0899 | -0.59% | +0.93% | -0.92% | $572.2M | ||
| 94 | $0.006522 | +0.12% | -0.62% | -1.72% | $566.4M | ||
| 95 | $2.25 | -1.74% | +1.05% | -15.56% | $562.5M | ||
| 96 | $0.9999 | +0.01% | -0.00% | +0.01% | $557.7M | ||
| 97 | $0.0278 | -0.14% | +0.84% | +1.94% | $554.9M | ||
| 98 | $0.9988 | -0.00% | +0.01% | -0.04% | $552.5M | ||
| 99 | $11.33 | -0.67% | +3.21% | +2.33% | $536.6M | ||
| 100 | $0.9999 | +0.00% | -0.03% | -0.01% | $522.9M |
About the crypto markets on EIDEX
The EIDEX markets page tracks live prices, market capitalization and 24-hour trading volume for the top cryptocurrencies. Every coin shows its 1-hour, 24-hour and 7-day price change, a 7-day sparkline and whether it is listed for trading on EIDEX.
Data is aggregated from major exchanges and refreshed continuously, so you can compare Bitcoin, Ethereum, stablecoins and thousands of altcoins in one place. Use the category chips, search and sorting to surface movers, trending assets and sector leaders.
Overall market sentiment is summarised by the Fear & Greed Index — a single 0-to-100 gauge of whether the crowd is fearful or greedy. Read our full guide to the Fear & Greed Index →
Crypto markets — FAQ
- How often do the prices update?
- Prices, market cap and 24h volume refresh roughly every minute. The 7-day sparkline updates on the same cadence.
- What is market capitalization?
- Market cap = current price × circulating supply. It ranks coins by total value and is a better size measure than price alone.
- What does 24h volume mean?
- The total value of a coin traded across exchanges in the last 24 hours. Higher volume means deeper liquidity and easier entry and exit.
- Which coins can I trade on EIDEX?
- Coins marked as listed can be traded directly on EIDEX — spot, futures and P2P. The rest are shown for reference and price tracking.
See also
Maker/taker rates, deposit & withdrawal fees
Mission, team and platform overview
Earn commission share by inviting friends
Custody, 2FA, withdrawal locks and audits
Real-time prices, market cap & 7d sparklines
Key terms explained in plain language
Guides, news and how-tos